Applications | Product model | Features and Applications |
LED | 905 | Two-component molding silicone thermal conductivity potting adhesive. Has good leveling, easy to drain the bubble, high thermal conductivity, good resistance to toxicity performance, low shrinkage. Used for LED power supply thermal conductivity potting, bulb lamp built-in power supply thermal conductivity potting. |
9210 | Two-component condensation silicone potting compound. High-performance elastomers are formed by condensation reaction. Has excellent temperature resistance, electrical properties, waterproof performance. Used for waterproof potting of LED display, plug-in screen and surface-mounted screen. |
AP-601 | One-component room temperature curing silicone rubber. Has medium viscosity, full transparency, and fast drying properties. Used for waterproof sealing of lamp power supply bezel. |
AP-602 | One-component room temperature curing silicone rubber. Has a fast drying type, translucent, adhesive force high hunger performance. Used for LED bulb shell bonding and glass bubble shell adhesive sealing. |
AP-688 | One-component room temperature curing silicone rubber. Has fast curing, high adhesion to the substrate, good extrudability and constructability, flame retardant properties. Used for LED power components adhesive fixing, T8 lamp plug adhesive fixing. |
5013/5204/5254/5302/5402/5502 | Thermally conductive silicone grease is generally a paste one-component product. Thermal conductivity ranges from 1.2-4.1. It has good electrical insulation and thermal conductivity, low thermal resistance and excellent high and low temperature resistance. Used in LED lighting equipment |
Please fill in the form and download
Please click the link below to download